Kterra North East Infra
Competitive fixed rates for all civil engineering & construction services in Tezpur, Assam – special discounts for individual house owners on testing services.
All prices are indicative (GST extra as applicable). Final quotes after site/scope discussion. Special discounts for individual residential house owners on testing services.
Special Discount: 20-30% off for individual house owners!
| Test | Price (₹) |
|---|---|
| Grain Size Analysis (Sieve Analysis) | 800 |
| Atterberg Limits (LL, PL) | 1,200 |
| Specific Gravity | 600 |
| Proctor Compaction Test | 1,500 |
| California Bearing Ratio (CBR) | 2,500 |
| Direct Shear Test | 1,800 |
| Triaxial Shear Test | 3,000 |
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| Sieve Analysis | 400 |
| Bulking | 200 |
| Specific Gravity | 300 |
| Organic Impurities | 300 |
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| Compressive Strength | 1,100 |
| Slump Test | 300 |
| Flexural Strength | 900 |
| Rebound Hammer | 500 |
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| Crushing Value | 400 |
| Impact Value | 400 |
| Los Angeles Abrasion | 600 |
| Flakiness Index | 300 |
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| Compressive Strength | 900 |
| Water Absorption | 400 |
| Efflorescence | 300 |
| Test | Price (₹) |
|---|---|
| Penetration | 500 |
| Softening Point | 500 |
| Ductility | 600 |
| Viscosity | 700 |
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| Tensile Strength | 800 |
| Elongation | 400 |
| Bend & Rebend | 600 |
| Test | Price (₹) |
|---|---|
| Compressive Strength | 700 |
| Water Absorption | 400 |
| Abrasion Resistance | 500 |
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| pH | 200 |
| Chloride & Sulphate | 500 |
| Alkalinity | 300 |
| Project Type | Rate |
|---|---|
| Residential House/Villa (per sq ft built-up) | ₹9 / sq ft |
| Commercial/Institutional | ₹14 / sq ft |
| Minimum Charge (Small Project) | ₹30,000 |
| Service | Price (₹) |
|---|---|
| Proof Checking / Feasibility Study | 25,000 |
| BOQ + Cost Estimation | ₹6 / sq ft |
| Statutory Approvals Assistance | 20,000 |
| Project Type | Rate |
|---|---|
| Residential (Full till handover) | 5.5% of construction cost |
| Commercial/Institutional | 6.5% of construction cost |
| Monthly Limited Supervision | ₹25,000 / month |
| Project Type | Rate (₹ / sq ft) |
|---|---|
| Residential House / Villa (Standard Finish) | 2,400 |
| Premium Finish | 3,200 |
| Commercial / Institutional Projects | On Request |
| Includes | Labour, Material & Machinery |
All prices are indicative and subject to final scope, location, and current market rates.
Contact us for a customized, no-obligation quote.
Get in touch for detailed pricing, special discounts on testing for house owners, or to discuss your project requirements.
Request Quote