Kterra North East Infra
Competitive fixed rates for all civil engineering & construction services in Tezpur, Assam – special discounts for individual house owners on testing services.
All prices are indicative (GST extra as applicable). Final quotes after site/scope discussion. Special discounts for individual residential house owners on testing services.
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| (i) Normal Consistency | 400 |
| (ii) Initial & Final Setting Time | 800 |
| (iii) Specific Gravity | 400 |
| (iv) Fineness (Dry Sieving) | 400 |
| Fineness (Air Permeability) | 1,000 |
| (v) Soundness | 1,000 |
| (vi) Compressive Strength (3 cubes) | 2,400 |
Full Set: ₹5,000
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| (i) Particle Size Distribution | 800 |
| (ii) Specific Gravity | 400 |
| (iii) Water Absorption | 400 |
| (iv) Bulking of Sand | 500 |
| (v) Relative Density | 700 |
| (vi) Silt Content | 500 |
| (vii) Presence of Deleterious Materials | 500 |
Full Set: ₹3,000
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| (i) Particle Size Distribution | 800 |
| (ii) Specific Gravity | 400 |
| (iii) Water Absorption | 500 |
| (iv) Bulk Density & voids | 450 |
| (v) Crushing Value | 1,200 |
| (vi) Impact Value | 1,000 |
| (vii) Presence of Deleterious Materials | 500 |
| (viii) Abrasion Value | 1,000 |
| (ix) Flakiness Index | 600 |
| (x) Elongation Index | 600 |
| (xi) Floor Tiles Abrasion Test | 1,000 |
Full Set (i, ii, iii, v, vi, viii, ix, x): ₹6,000
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| (i) Dimension Test | 200 |
| (ii) Water Absorption Test | 300 |
| (iii) Efflorescence Test | 200 |
| (iv) Compressive Strength | 500 |
Full Set (per brick): ₹1,000
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| (i) Ultimate Tensile Strength | 1,000 |
| (ii) Bend & Re-bend Test | 500 |
| (iii) Elongation Test | 500 |
| (iv) Unit Weight | 300 |
Full Set (per diameter): ₹2,000
Special Discount: 20-30% off for individual house owners!
| Test | Price (₹) |
|---|---|
| (i) CBR (in Lab) | 2,500 |
| (ii) OMC & MDD | 2,500 |
| (iii) Sieve Analysis | 2,500 |
| (iv) Specific Gravity | 1,000 |
| (v) Liquid Limit & Plastic Limit | 600 |
| (vi) Field Density (Lab) | 1,000 (per point) |
| (vii) Field SPT | 8,000 (per point) |
Special Discount: Up to 25% off for house owners!
| Test | Price (₹) |
|---|---|
| (i) Concrete Cube (3 nos.) | 1,000 |
| (ii) Concrete Mix Design (Up to M25) | 10,000 |
| (ii) Concrete Mix Design (Above M25) | 12,000 |
| If nos. of design is done for same materials and same site irrespective of grade, full payments for first design, then Rs.4000/- will be less for next grade design. | |
| (iii) Compressive Strength Test of Cement (per block) | 350 |
10% less on more than 9 sets
| Test | Price (₹) |
|---|---|
| (i) Softening Point | 1,000 |
| (ii) Viscosity Test | 1,000 |
| (iii) Specific Gravity | 1,000 |
| (iv) Boiling Point | 600 |
| (v) Flash Point | 600 |
| (vi) Marshall Stability | 2,000 |
Full Set: ₹5,000
| Instrument | Rate (₹ per day) |
|---|---|
| (i) Theodolite | 2,000 |
| (ii) Dumpy Level | 2,000 |
| (iii) Compass | 1,000 |
| (iv) Total Station | 3,000 |
Get in touch for detailed pricing, special discounts on testing for house owners, or to discuss your project requirements.
Request Quote