K Terra Group
Our prices are competitive and based on standard testing procedures. Contact us for bulk discounts or custom packages.
Pricing for soil investigation tests.
| Test | Price (₹) |
|---|---|
| Grain Size Analysis (Sieve Analysis) | 800 |
| Atterberg Limits (LL, PL) | 1,200 |
| Specific Gravity | 600 |
| Proctor Compaction Test | 1,500 |
| California Bearing Ratio (CBR) | 2,500 |
| Direct Shear Test | 1,800 |
| Triaxial Shear Test | 3,000 |
Pricing for fine aggregate quality tests.
| Test | Price (₹) |
|---|---|
| Sieve Analysis | 700 |
| Silt Content Test | 500 |
| Bulking of Sand | 600 |
| Specific Gravity | 600 |
| Moisture Content | 400 |
| Organic Impurities Test | 800 |
Pricing for concrete strength and quality tests.
| Test | Price (₹) |
|---|---|
| Compressive Strength Test | 1,000 |
| Slump Test | 500 |
| Cube Testing | 800 |
| Flexural Strength | 1,200 |
| Water Absorption | 700 |
| Rebound Hammer Test | 1,500 |
Pricing for coarse aggregate durability tests.
| Test | Price (₹) |
|---|---|
| Crushing Value Test | 900 |
| Impact Value Test | 900 |
| Abrasion Value (Los Angeles) | 1,200 |
| Flakiness and Elongation Index | 800 |
| Specific Gravity | 600 |
| Water Absorption | 600 |
| Soundness Test | 1,000 |
Pricing for construction water chemical tests.
| Test | Price (₹) |
|---|---|
| pH Value | 300 |
| Hardness | 500 |
| Chloride Content | 600 |
| Sulphate Content | 600 |
| Alkalinity | 500 |
| Organic Matter | 700 |
| Turbidity | 400 |